Product Details:
Pressure Range | +/-5 psi (+/-138.3 in H2O) |
Model Name/Number | PM-6205 |
Accuracy | 0.3 percent FSD. |
Resolution | 0.001 |
Power | 9V |
Is It Portable | Portable |
Brand | Meco |
Repeatability | +/-0.2% (Max. +0.5% FSO) |
Linearity | +-0.29%FSO |
Display | Large Dual LCD |
Product Type : | Digital Manometer |
Ratability | 0.2 percent |
Dimension | 32 (H) x 55 (W) x 168 (D) millimeter. |
• Large Dual LCD with backlight
• Data hold
• Max / Min / Avg value with relative time stamp
• Zero adjust, offset and DIF function
• Auto Power off
• Low battery indication
• USB Computer Interface
(Advanced Software program for all windows)
Product Details:
Model Name/Number | DM-23 |
Brand | HTC |
Warranty | 1 Year |
Dimension | 185 (H) x 93 (W) x 35 (D) millimeter |
Display Type | LCD |
Standard Accessories | Test leads, holster |
Frequency | 200kHz |
Capacitance | 0.1pF ~ 200uF |
Resistance | 0.01 ~ 200M |
Item Weight | 191 grams |
Material | Plastic |
Counts | 20000 |
AC Voltage Accuracy | +-(0.8%+25) |
DC Voltage Range | 10 - 1000 V |
Product Details:
Model Name/Number | DM-97 |
Brand | HTC |
Warranty | 6 Months |
AC Voltage | 0.1mV ~ 750V |
Display Type | LCD |
Standard Accessories | Test leads, holster |
Frequency | 0.1Hz ~ 30MHz |
DC Voltage | 0.1mV ~ 1000V |
Dimensions | 185 (H) x 93 (W) x 35 (D) millimeter |
Colour | Yellow |
Item Weight | 502 grams |
Measurement Accuracy | +/-(0.5%+4 digits) |
Included Components | Meter |
Material | Plastic |
Resistance | 0.1W ~ 40MW +-(0.8% + 2digit) |
Product Details:
Model Name/Number | 115 |
Brand | Fluke |
Warranty | 3 Year |
Digit Display | 4 Digit |
Operating Temperature | -5 To 55 Degree C |
Weight | 550 g |
Display | igital: 6,000 counts |
Bar graph | 33 segments |
Storage temperature | 60 Degree C |
Battery type | 9 volt Alkaline |
Size | 167 x 84 x 46 mm |
DC millivolts | 600.0 mV |
DC volts | 6.000 V |
The Fluke 115 field technician’s digital multimeter measures True-rms voltage and current with plus resistance, continuity, frequency, and capacitance to meet the needs of a wide variety of field service technicians.
The 115 digital multimeter offers the users one-handed operation and a backlit display. The large, easy-to-read digits offer a 6000-count resolution. The 115 provides Min/Max/Average with elapsed time to record signal fluctuations. It also measures:
Product Details:
Brand | Fluke |
Operating Temperature | 40 DegreeC |
Battery | Two AAA |
Weight | 160 g |
Model | 101 |
V AC Range | 600.0 V |
V DC Range | 600.0 V |
Ohms Range | 40.00 |
Auto Shutoff | Yes |
Continuity | Yes |
Capacitor | 100.0 |
Frequency | 100.0 kHz |
Duty Cycle | Yes |
Size | 130 mm x 65 mm x 27mm |
Storage Temperature | 60 DegreeC |
Operating Humidity | 80% RH 10 DegreeC to 30 DegreeC |
Operating Altitude | 2,000 meters |
Storage Altitude | 12,000 meters |
IP Rating | IP 40 per IEC 60529 |
Vibration Requirements | MIL-PRF-28800F |
Drop Test Requirements | -10 DegreeC and 1 meter to surface |
EMI, RFI, EMC | IEC/EN 61326-1 |
Product Details:
Brand | Fluke |
Weight | 200 g |
Country of Origin | Made in India |
Model | 106 |
Display (LCD) | 6000 counts |
Battery Type | 2 AAA |
Battery Life | 200 hours minimum |
Operating | 40 Degree C |
Storage | 60 Degree C |
Operating Humidity | 80 % at 10 DegreeC |
Size (HxWxL) | 142 mm x 69 mm x 28mm |
IP Rating | IEC 60529: IP 40 |
Safety | IEC 61010-1: 600 V CAT III |
Product Details:
Model Name/Number | 101b |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Current Accuracy | +-(2.0%rdg + 4dgt) |
Resistance Accuracy | +-(2.0%rdg + 4dgt) on 40 |
Capacitance Accuracy | +-(3.5%rdg + 4dgt) on all ranges except |
Frequency Accuracy | +-(0.8%rdg + 2dgt) |
Weight | 130 g |
Frequency Range | 99.99-20.00MHz |
DC Voltage Range | 400mV/4/40/400/1000V |
Counts | 4000 |
Battery Voltage | 1.5 V |
AC Current Range | 40/400mA/4/10A |
Battery Life | 200 Hours |
Capacitance Range | 4/40/400nF/4/40/400 |
Display | LCD with Bachlight |
Product Details:
Parameter To Be Monitored | Temperature/Humidity/Dew Point |
Weight | 264 g |
Brand | Lutron |
Dimensions | 135 x 60 x 33 mm |
Model Name/Number | HT 305 |
Power Source | 9V Battery |
Type | Temperature/Humidity Meter |
Display | 44 mm x 29 mm |
Temperature Range | -20 Degree to 60 Degree |
Humidity Resolution | 0.1 degree |
Temperature Compensation | Automatic Temperature Compensation For The Humidity Function |
Product Details:
Model Name/Number | LCR-4070 Digital Capacitance |
Brand | HTC |
Measurement Accuracy | 2.5 |
Resolution | 0.1 ph |
Resistance | 20/200 |
Inductance | 200 ph |
Accuracy | Plus Or Minus(2.5 Percent Plus 5 Digit) |
Weight | 700 grams |
Ean | 0734026225030 |
UPC | 734026225030 |
Dimensions | 21 x 13 x 6 cm |
Product Details:
Model Name/Number | 108B |
Brand | Meco |
DC Voltage Accuracy | +-(1.0%rdg + 10dgt) on 60/600mV |
AC Current Accuracy | +-(1.5%rdg + 3dgt) |
Resistance Accuracy | +-(0.5%rdg + 3dgt) on 600 |
Capacitance Accuracy | +-(2.0%rdg + 5dgt) on all ranges except |
Frequency Accuracy | +-(0.08%rdg + 2dgt) |
Temperature Range | '-20 to 1000 deg C |
Weight | 130g |
Frequency Range | 99.99-20.00MHz |
DC Voltage Range | 60/600mV/6/60/600/1000V |
Counts | 6000 |
Battery Voltage | 1.5 V |
Low Battery Display | Yes |
Power Supply | Two 1.5V 'AAA' Battery |
Includes | Test Leads (Pair) |
Battery Life | 200 hrs |
Operating Temperature Range | -20 to 1000 deg C' |
Dimensions | 130x65x32 mm |
Display | 3 Digits LCD Display |
Safety Standard | CAT III 600V |
Power Input | Two 1.5V 'AAA' Battery |
Product Details:
Model Name/Number | Lx-103 |
Brand | HTC |
Display | LCD |
Resolution | 0.1 Lux |
Accuracy | 3 % |
Accessories | Battery |
Measuring Parameters | Light |
Range | 0 to 2,00,000 Lux, 0 to 20,000 FC |
Data Hold | Yes |
Auto Power Off | Yes |
Calibration | Provided alongwith and valid for 1 year, traceable to National Standards. |
Dimension | 170 X 89 X 43 mm |
Weight | 350 Grams |
Standard Accessory | : Battery, Carry Case & Manual |
Product Details:
Model Name/Number | 36 Auto BL |
DC Voltage | 400mV, 4V, 40V, 400V, 600V |
Brand | Meco |
Warranty | 1 Year |
AC Voltage | 4V |
Resistance | 400, (Auto Ranging) |
Capacitance | 5nF |
AC Current | 40A, 400A |
Counts | 4000 |
AC Current Accuracy | +- 2.5% rdg +8 dgt |
Jaw Opening | 25 mm max. |
DC Current | 40A, 400A |
Special Functions | Audible Continuity |
DC Voltage Accuracy | +-3% rdg +3dgt |
DC Current Accuracy | +-3% rdg +3 dgt |
Frequency | 10Hz, (Auto Ranging) |
Display Digit | 3-3/4 |
Item Code | 36 Auto BL |
AC Voltage Accuracy | +-1.2% rdg +3 dgt |
Product Details:
Model Name/Number | 302 |
Battery | 2 AA batteries |
DC Voltage | 400/600 |
Brand | Fluke |
Warranty | 1 Year |
Jaw Open | 30 mm |
Digit Display | 4 Digit |
AC Voltage | 600 V |
Features | Easy Operate |
Accuracy | 1.6% |
Safety Rating | CAT III 600 V |
Operating Temperature | 55 Degree C |
Size Mm | 207 x 75 x 34 |
Dimension | 276 x 100 x 47 mm |
Resistance Range | up to 4 K ohms |
AC Current | 400 A |
DC voltage Accuracy | 1.5% +-5 |
Storage Temperature | 60 Deg C |
AC Voltage (Volt) | 600 |
Conductor Size | 35 mm (1.38 in) |
Resolution | 0.1 A |
Product Details:
Model Name/Number | 317 |
Battery | 3 AAA Batteries |
Brand | Fluke |
Usage/Application | General Electrical |
Jaw Open | 37 mm |
Digit Display | 6000 Digital Count Display |
Features | Easy Operate |
Resistance | 30M Ohms |
Operating Temperature | 50 Deg C |
Weight | 750 g |
Continuity | 30 OHM |
DC Voltage Accuracy | 1.5% +-5 |
Safety Rating: | CAT III 600 V |
Dimensions | 276 x 100 x 47 mm |
Conductor Size | 35 mm (1.38 in) |
Product Details:
Model Name/Number | 362 |
Brand | Fluke |
Warranty | 2 Year |
Jaw Open | 18 mm |
Digit Display | 4 Digit |
AC Voltage | 600 V |
Resistance | 300/3000 Ohm |
Accuracy | 2 % +- 5 digits |
Resolution | 0.1 A |
AC Current | 200A |
Display Type | Digital |
Operating Temperature: | 55 degree C |
AC Current (Ampere) | 1000A |
Storage Temperature | +60 Deg C |
Product Details:
Model Name/Number | 1080 |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 3 Digits LCD Display |
Resistance | 600 ohm/6/60/600kohm 6/60 Megaohm |
Operating Temperature | -20 to 1000 deg C |
Frequency Range | 99.99 Hz to 10 MHz |
DC Voltage Range | 600mV-1000V |
AC Current | 600/6000 /600/1000 A |
Counts | 6000 |
Battery Voltage | 1.5 V |
Low Battery Display | Yes |
Jaw Opening | 30 mm |
DC Current | 600/6000 |
Resistance Accuracy | +-(0.8% rdg + 5 dgt) on 600 V |
Battery Life | 200 hrs |
Number of Batteries | 2 |
Capacitance Accuracy | +-(3.5% rdg + 60 dgt) on all ranges except |
Temperature Accuracy | +-(1% rdg + 5 dgt) on -20 to 400 deg C |
Frequency Accuracy | +-(0.01% rdg + 3 dgt) |
Diode Test | Yes |
Safety Standard | CAT IV 600V |
Product Details:
Model Name/Number | 72T Auto |
Battery | Yes |
Brand | Meco |
Warranty | 2 Year |
Usage/Application | Industrial |
Jaw Open | 25 mm |
Digit Display | 3 1/2 digit 1999 counts |
Resistance | 40 Mohm |
Operating Temperature | 0 DegreeC~30 DegreeC; |
Weight | 170 gms |
Dimension | 208(L) X 76(W) X 30(H) mm |
Data Hold | Yes |
Battery Life | 200 hrs |
AC Current (Ampere | 300 |
AC Voltage (Volt) | 600 |
Accuracy (%) | 0.5 |
Product Details:
Model Name/Number | 27 Auto |
Battery | 1.5V Battery |
AC Current - Sensing Range | 0 to 400 Amps |
DC Voltage | 200 mV to 600 V |
Brand | Meco |
AC Voltage | 0 to 600 V |
Resistance | 0 to 20 MOhms |
Accuracy | 270 C +- 50 C |
Low Battery Indication | " " is displayed when the battery voltage drops below the operating level |
Color | Red |
Material | Bronze, Plastic |
Power | 1.5V 'AAA' Size Battery |
Audible Continuity Test | Yes |
Autoranging | Yes |
Data Freeze | Yes |
Number Of Counts | 2000 |
Reading Storage | Yes |
Type | Digital |
Weight | 170gms |
Display Type | LCD |
Display | 31/2 digit liquid crystal display (LCD |
Polarity | Automatic, positive implied |
Zero | Automatic |
Measurement Rate | 3 times per second, nominal. |
Operating | 50 DegreeC |
Storage | 60 DegreeC |
Battery life | 200 hours typica |
Dimensions | 185 x 65 x 28mm (approx.) |
Accessories | Pair of test leads x 1 |
Maximum Jaw Operating | 25mm |
Product Details:
Model Name/Number | 27T Auto |
AC Current - Sensing Range | 0 to 400 A |
DC Voltage | 200 mV to 600 V |
Brand | Meco |
AC Voltage | 0 to 600 V |
Resistance | 0 to 20 M Ohm |
Operating Temperature | -20 to +750 Degree C |
Color | Red |
Material | Polypropylene |
Backlight | Yes |
Audible Continuity Test | Yes |
Number Of Counts | 2000 |
Type | Digital |
Weight | 500 g |
Display Type | LCD |
Dimensions | 50mm (W) x 50mm (H) x 50mm (D) |
Product Details:
Usage/Application | Industrial |
Model Name/Number | AVM-07 |
Display Type | Digital |
Color | Blue & Black |
Height | 5.3 cm |
Brand | HTC |
Country of Origin | Made in India |
No Of Switch | 4 |
Type | Vane Anemometers |
Portable | Yes |
Weight | 0.6 kg |
Wind Speed Range | 0.40-45.0 |
Product Details:
Model Name/Number | Fluke 175 |
Brand | Fluke |
Warranty | 3 Year |
Digit Display | 3 Digit |
Features | Safety rated CAT III 1000 V, CAT IV 600 V Comes with a lifetime warranty Allows closed-case calibrat |
Operating Temperature | -10 DegreeC to +50 DegreeC |
The Fluke 175 True RMS Digital Multimeter delivers the baseline general purpose features required by professional technicians around the world. You can find problems fast with all the basic troubleshooting measurements such as frequency, capacitance, resistance, continuity, and diode. And Display Hold and Auto Hold will help you capture significant events
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KM 2790 |
AC Current - Sensing Range | 20A - 300A |
DC Voltage | 2V- 1000V |
Brand | Kusam Meco |
Usage/Application | Industrial |
KUSAM MECO Brand Digital 31/2 digits 2000 counts clamp tester model 2790 having ac current 0-20-200-600A, ac voltage 0-200-750V ac, dc voltage upto 1000V dc, Resistance upto 200 K.ohms, Frequency up to 20KHz, Instrument is supplied with carring case, 9v installed Battery, a pair of test probe and instruction manual.
Features :
Product Details:
Model Name/Number | Dm-92 |
Brand | HTC |
Warranty | 1 Year |
Features | Large LCD display with manual range Auto Power Off (APO) under natural operation Full protection in |
AC Voltage | 750V |
DC Voltage Accuracy | 1000V |
Display Type | 3 1/2 Digit Manual Multimeter with Backlight |
Product Details:
Model Name/Number | 83T |
Brand | HTC |
Warranty | 1 Year |
Digit Display | 3 Digit |
Features | 3 1/2 Digit Multimeter with Backlight NCV 1999 Count True RMS Torch Function hFE test |
AC Voltage | 2V- 600V |
Model Name/Number | 83T |
Brand | HTC |
Warranty | 1 Year |
Digit Display | 3 Digit |
Features | 3 1/2 Digit Multimeter with Backlight NCV 1999 Count True RMS Torch Function hFE test |
AC Voltage | 750V |
DC Voltage Accuracy | 1000V |
Product Details:
Model Name/Number | LX-102 |
Measuring Range | 0- 200000 Lux |
Brand | HTC |
Accuracy | 5 % |
Photo Detector | 82 x 55 x 7 mm (H x W x D) |
Model Name/Number | LX-102A |
Brand | HTC |
Resolution | 0.1 Lux |
Accuracy | +5% of reading |
Power Supply | 1x9.0V (6F22) |
Measure Range | 0 ~ 2,00,000 Lux |
Receiving Light | Silicon of photo electricity diode |
Photo Detector Dimension | 82 x 55 x 7 mm (H x W x D) |
Meter Body Dimension | 148 x 70 x 40 mm (H x w x D) |
Product Details:
Model Name/Number | Fluke 319 |
DC Current - Sensing Range | 40.00 A |
AC Current - Sensing Range | 40.00 A |
Brand | Fluke |
Warranty | 1 YEAR |
Usage/Application | Industrial |
These affordable instruments combine a compact package with a strong feature set
|
Product Details:
Model Name/Number | Max 10 |
Brand | Rishabh |
Digit Display | 4 Digit |
AC Voltage | 400mV to 1000V,+-1 +5 |
Operating Temperature | -10 Degree to 50 DegreeC |
DC Voltage Accuracy | 400mV - 1000 V,+-0.5 +2 |
Dimension | 92x154x 25 mm |
Temperature Range | 0 Degree - 1300 DegreeC,+-2 +3 |
Model Name/Number | RISHABH MAX 10 |
Brand | Rishabh |
DC Voltage (Volt) | 1000V |
DC Current (Ampere) | 10A |
Model No. | Rish MAX 10 |
Operating Temperature (Degree Celsius) | -10 C ... + 50 C |
Digit Display | 4 Digit |
Warranty | 1 Year |
Battery | 1.5V |
Safety Rating | IP50 |
Resistance Range (Ohms) | 40.00M Ohms |
Dimensions | 92 mm x 154 mm x 25 mm |
Resistance | 40M Ohms |
Capacitance (F) | 200.0 uF |
Frequency (kHz) | 500.0KHz |
Low Battery Indication | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Minimum Order Quantity | 1 Piece |
* Direct and alternating voltages from 100 µV ... 1000V
* Direct and alternating currents from 10 µA ... 10.00A
* Resistances from 100mOhm ... 40.00MOhm with zero correction
* Capacitance from 1pF... 200.00µF with zero correction.
* Frequencies from 10.00Hz ... 500.0kHz
* Diode measurement and continuity testing
* Hold measurement
* Relative measurement
* Duty cycle (%) measurement
* Temperature measurement with K type Thermocouple
Product Details:
Brand | HTC |
Measuring Range | 0.1to200 |
Model Name/Number | VB-8205 |
Usage/Application | Industrial |
Frequency Range | 1 ~ 20 KHz |
Model Name/Number | VB-8205 |
Usage/Application | Industrial |
Brand | HTC |
Acceleration (Peak) | 0.1 ~ 400 mm/s2 |
Velocity (RMS) | 0.01 ~ 400.0 mm/s |
Displacement (Peak - Peak) | 0.001 ~ 4.000 mm |
Minimum Order Quantity | 1 |
• 4 Digits, 18mm LCD Display
• Auto Power OFF
• Max. Hold
• Measure Accelerator / Velocity / Displacement with RPM & Frequency
• Metric / Imperial Measurement
• Low Battery Indicator
• AC output socket for headphones and recording
• Optional Headphones for use as electronic stethoscope
• Low Battery Warning
Model No. : VB-8205, Make : HTCSpecifications:
Frequency Response | Acceleration (Peak): 10Hz ~ 1KHz and 10Hz ~ 10KHz (bearing faults) Velocity (RMS): 10Hz ~ 1KHz Displacement (Peak – Peak): 10Hz ~ 1KHz | |
Measuring Ranges | Acceleration (Peak) | 0.1 ~ 400 mm/s² |
Velocity (RMS) | 0.01 ~ 400.0 mm/s | |
Displacement (Peak – Peak) | 0.001 ~ 4.000 mm | |
Frequency | 1Hz ~ 10KHz | |
Speed | 60 ~ 99,990 RPM | |
Power Supply | 4 x AAA size batteries | |
Auto Power Off | Yes | |
Maximum Hold | Yes | |
Low Battery Indicator | Yes | |
Overall Accuracy | ±5% +2 digits | |
Operating Temperature | 0 ~ 50°C | |
Display | Large 4 digit LCD |
Product Details:
Model Name/Number | G TECH LX-102 |
Measuring Range | 0- 200000 Lux |
Brand | GTECH |
Display | DIGITAL |
Resolution | 0.1 Lux |
Type | Light Meter |
Measurement Range | 2,00,000LUX |
Product Details:
Usage/Application | Industrial |
Model Name/Number | G TECH AVM-01 |
Display Type | LCD |
Color | BLACK |
Air Velocity | 0-30M/S |
Brand | G TECH |
RESOLUTION | 0.1m/s |
Product Details:
Model Name/Number | Lutron LX-101A |
Measuring Range | 0 - 20000 Lux |
Brand | Lutron |
Display | 13 mm LCD Display |
Accuracy | 5 % |
Humidity | 80 Percent RH |
Weight | 300 grams |
Dimensions | 5.11 x 5 x 5 cm |
Power Source | 9V Battery Approx. DC 2 mA |
Sensor Structure | The Exclusive Photo Diode & Color Correction Filter. |
Product Details:
Model Name/Number | CM-2070 FT |
Battery | Yes |
DC Voltage | 200mV, 2V |
Brand | HTC |
Jaw Open | 52 mm |
Digit Display | 3 1/2 Digits LCD Display |
AC Voltage | 200mV, 2V, 20V, 200V, 750V |
Resistance | 200 Ohm-20 Ohm |
Operating Temperature | 0~40 C |
Material | Plastic |
Power | 9V(6F22)*1 |
Weight | 286 g |
Dimension | 123(H)*270(W)*35(D)mm |
Data Hold | Yes |
AC Current | 200 Amps |
Dimensions | 220 mmX81 mmX41 mm |
Frequency | 4.000kHz |
DC Current | 200A/1000A |
Product Details:
Model Name/Number | CM-2030 |
Brand | HTC |
Warranty | 12 Months |
Operating Temperature | 50 Degree C |
Power | 750 AC and 1000 DC |
Jaw Size | 52 mm |
Weight | 458 gm |
AC Current | 200A,1000A |
Resistance Accuracy | 1.0%+3 |
DC Voltage Accuracy | 0.8%+2 |
AC Current Accuracy | +-(3.0%+5) |
Display Type | 31/2 Digits LCD Display |
Sampling time | Approx. 0.5 to 1 second |
Dimensions | 285x85x66 mm |
Standard Accessories | Hard Carrying Case |
Resolution | 0.001 |
Diameter | 60mm |
Product Details:
Model Name/Number | Cm-1501 |
Digit Display | Digital |
Brand | HTC |
Accuracy | +/-2%+1 digit |
Material | Plastic |
Capacitance | 200 mF |
Dimension | 185(H) x 93(W) x 35(D) mm |
Battery | 9 V(6F22) |
Battery Indication | Approx. Less than 7.5 V |
Features | 31/2 Digit Display,2000 Counts |
Sampling Rate | 3 times per second |
Size | 185 x 93x 35mm |
Product Details:
Material | Plastic Body |
Brand | G TECH |
Model Name/Number | CM-1500 |
Usage/Application | Industrial |
Size | 185x93x35 mm |
Standards | 200Pf - 20Mf. |
Display | Digital |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Filtration Medium Material | Synthetic Fiber |
Color | BLACK |
Automation Grade | Automatic |
Material | ABS |
Usage/Application | TEMPERATURE METER |
Product Details:
Current Measurement | 1000 A |
Brand | HTC |
Warranty | 1 YEAR |
Resistance Accuracy | +-0.8% of rdg +- 5 digit |
Usage/Application | Industrial |
Digit Display | 33/4 Digit |
AC Voltage | 750V |
Product Details:
Measuring Range | +-5.000 |
Connection | 5.0mm*30mm soft Tube 2PCS - 5.0mm*30mmhard Tube 2PCS |
Accuracy | 0.3% FS |
Brand | HTC |
Power Supply | 9 V battery |
Resolution | 0.001 |
Usage/Application | Industrial |