Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SM 10 |
Brand | Amprobe |
Usage/Application | Measurement |
Accuracy | 1.4 dB |
Display | Digital |
Calibration | Semi Automatic |
Resolution | 0.1 dB, 1 dB |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 4030 |
Brand | Lutron |
Accuracy | 1.0 dB |
Display | Analog |
Calibration | Automatic |
Resolution | 1 dB, 0.1 dB |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 4010 |
Brand | Lutron |
Accuracy | 1.4 dB |
Display | Digital |
Calibration | Semi Automatic |
Resolution | 1 dB, 0.1 dB |
Lutron SL-4010 Fast Time Weighting Sound Level Meter is a premium quality product from Lutron. Moglix is a well-known ecommerce platform for qualitative range of Sound Level Meters. All Lutron SL-4010 Fast Time Weighting Sound Level Meter are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field. The materials utilized to manufacture Lutron SL-4010 Fast Time Weighting Sound Level Meter, are sourced from the most reliable and official vendors, chosen after performing detailed market surveys. Lutron products are widely acknowledged in the market for their high quality. We are dedicatedly involved in providing an excellent quality array of Lutron Sound Level Meters.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 4001 |
Brand | Lutron |
Accuracy | 1.0 dB |
Display | Digital |
Calibration | Semi Automatic |
Resolution | 1 dB |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 4033SD |
Brand | Lutron |
Accuracy | 1.0 dB |
Display | Digital |
Calibration | Automatic, Semi Automatic |
Resolution | 1 dB |
Lutron SL-4033SD Sound Level Meter is an IEC61672 Class 1 standard that can measure from 30 to 130 dB with A & C weighting, Real-time data logger i.e data is saved onto a removal SD memory card enabling data to be easily downloaded and analyzed using excel.
Applications: Industrials, Schools, Noise at Work/Occupational Noise and Environmental and Community Noise, Vehicle Noise Testing as well as basic noise measurements.
Product Details:
Model Name/Number | Sl-1350 |
Brand | HTC |
Accuracy | +/-1dB |
Display | LCD |
Calibration | Automatic |
Resolution | 0.1 dB |
Frequency Range | 31.5Hz-8KHz |
Battery | AAAx3 |
Dimension | 236 x 63 x 26mm |
Item Weight | 107 grams |
Dynamic Range | 50 dB |
DC Output | 0 to 1.3V 10mV/db |
Measurement Accuracy | +/-1.5dB |
Measurement Range | 30 to 130 dB |
Item Volume | 107 milliliters |
Height | 102 millimeters |
HTC SL 1350 Sound Level Meter
Product Details:
Model Name/Number | Sl-1352 |
Brand | HTC |
Accuracy | 1.4 dB |
Display | Digital |
Resolution | 0.1 dB |
Frequency Range | 31.5Hz ~8kHz |
Dimensions | 278(H) x 76(W) x 50(D)mm |
Analog Output | AC/DC outputs,AC=1Vrms,DC=10mV/dB |
Microphone | 1/2 inch electric condenser microphone |
Warranty | 6 Months |
Standard Accessories | Manual , Battery |
Dynamic Range | 50db |
Level Range | Low:30dB~80dB Medium:50dB~100dB ,High:80dB~130dB Auto: 30dB~130dB |
Time Wieghting | FAST (125mS),SLOW (1s) |
Display Update | 2 times/sec |
Features:
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AVM -08 |
Brand | G TECH |
Color | YELLOW & BLACK |
Range | 0-45 Degree C, 0.1, +/-1 Degree C |
Air Velocity | 0-30 m/sec, 0.0001, 0.3, +/-3% |
Product Details:
Model Name/Number | BEETECH B-401 |
Usage/Application | Industrial |
Brand | BEETECH |
Packaging Type | BOX |
Accuracy | +- 2.0 dB |
Display | Digital |
Measuring Range | 35dB ~ 135dB |
Power Supply | 3*1.5V "AAA" batteries |
Resolution | 0.1 dB |
Product Details:
Model Name/Number | SL 13A |
Brand | HTC |
Accuracy | 1.0 dB |
Display | Digital |
Measuring Range | 130DB |
Power Supply | BATTERY |
Resolution | 0.1 dB |
Light | YES |