Product Details:
| Material | Plastic, Glass |
| Model Name/Number | 103 CTH |
| Temperature Range | -50 Degree C |
| Weight | 100 gm |
| Color | White And Black |
| Dimension | 110 x 100 x 21 mm |
| Brand | HTC |
| Temperature Accuracy | +0.5A Degree C |
| Humidity Range | 10 % |
| Humidity Accuracy | +3 percent RH |
| Battery | AAA 1.5V |
| Item Weight | 150 grams |
| Warranty | 6 Months |
| Display Type | 3 Line LCD display |
Product Details:
| Material | Plastic |
| Model Name/Number | 288 ATH |
| Temperature Range | -50 Degreec -70 Degreec |
| Brand | HTC |
| Humidity range | (10 percent - 90 percent) |
| Battery | Aaa 1.5v |
| Display Type | Digital |
| Item Weight | 200 grams |
| Included Components | Meter |
| Power | AAA1.5VX1 |
| Humidity Accuracy | +-5% (35% - 75%) |
| Sensor Range | 3 meter |
Big Display Indoor-Outdoor Thermo/ Hygrometer with Clock large 3 Line LCD display.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Model Name/Number | HTC-1 |
| Accuracy | Temperature accuracy +-1 Degree(1.8 Degree) |
| Usage/Application | Industrial |
| Temperature Range | -10 Degree~+50 Degree |
| Weight | 200gm |
| Material | Plastic |
| Model Name/Number | HTC-1 |
| Accuracy | Temperature accuracy +-1 Degree(1.8 Degree) |
| Usage/Application | Household |
| Temperature Range | -10 Degree~+50 Degree |
| Weight | 200gm |
| Power Source | 1*AAA battery |
| Display | Large Display |
| Color | Black and White |
| Dimension | size-102*92*22mm |
| Humidity | range- 20%~99%RH |
| Item Code | HTC-1 |
| Features | measures humidity and temperature |
| Brand | HTC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HTC-1 |
| Accuracy | Temperature accuracy +-1 Degree(1.8 Degree) |
| Usage/Application | Industrial |
| Display Type | Digital |
| Material | Plastic |
| Temperature Range | -10 Degree~+50 Degree |
| Weight | 200gm |
| Material | Plastic |
| Model Name/Number | HTC-1 |
| Accuracy | Temperature accuracy +-1 Degree(1.8 Degree) |
| Usage/Application | Household |
| Temperature Range | -10 Degree~+50 Degree |
| Weight | 200gm |
| Power Source | 1*AAA battery |
| Display | Large Display |
| Color | Black and White |
| Dimension | size-102*92*22mm |
| Humidity | range- 20%~99%RH |
| Item Code | HTC-1 |
| Features | measures humidity and temperature |
| Brand | HTC |
Product Details:
| Model Name/Number | HD-303 |
| Usage/Application | Industrial |
| Display Type | LCD |
| Material | Plastic |
| Temperature Range | -10 ~ 60 DegreeC, 14 ~ 14 DegreeF |
| Power Source | AAA 1.5V x 3 |
| Features | Max-Min , Data hold , Unit selectable DEGREE C ,Back Light |
| Brand | HTC |
| Model Name/Number | HD-303 |
| Usage/Application | Laboratories |
| Display Type | LCD |
| Material | ABS |
| Humidity Range | 0-100% RH |
| Warranty | 6 Months |
| Brand | HTC |
| Power Supply | AAA 1.5V x3 |
HD-303 Humidity Temperature
Measures current readings and compares to daily/all-time High/Low records, so if you thought it was too hot for a sweater yesterday, you can adjust your outfit appropriately.
Features
· Max./Min.
· Data hold
· Unit selectable °C/
· Back Light
· Auto Power off (APO)
Standard Accessories
Hard Carrying Case, Manual
Product Specification
|
Basic Function |
HD-303 |
Resolution |
Accuracy |
|
|
Humadity |
% |
0 ~ 100%RH |
0.1%RH |
±5%RH |
|
Temperature |
°C |
-10 ~ 60°C |
0.1°C |
±1.0°C |
|
°F |
14 ~ 14°F |
0.2°F |
±2.0°F |
|
|
Sampling Rate |
- |
- |
1/s |
|
|
Power |
AAA 1.5V x 3 |
|||
Product Details:
| Model Name/Number | HD 303 |
| Accuracy | 20%~80% 3.0% RH others +-4.0% RH |
| Usage/Application | Household |
| Material | ABS BODY |
| Temperature Range | -20.0 ~60.0 DEGREE CELCIUS |
The HTC HD-303 Humidity and Temperature Meter is a must for any home. This handheld device allows you to stay on top of temperature changes by measuring current readings and comparing them to daily/all-time high/low records.
The HD-303 Humidity Temperature Meter from HTC is an instrument for determining the relative humidity of air. This meter utilizes capacitance to measure the change in capacitance caused by a diffusion of water vapor through porous probe, resulting in a humidity measurement. The HD-303 features a large LED display with visible digits from any angle as well as a backlight. It measures and displays temperature range of -10 to 60°C, 14 to 140℉ using sensor accuracy of ±3%RH and non-linearity error of ±2%RH, with humidity resolution of 1%RH and accuracy at ±1%RH when calibrated at 20 - 25°C. A built-in memory function allows data storage and retrieval up to 20 sets of data.
Product Details:
| Model Name/Number | 288 CTH |
| Accuracy | +-1.5 degree celcius |
| Usage/Application | Industrial |
| Display Type | Digital |
| Material | Plastic |
| Temperature Range | -50 degree C-70 degree C |
Product Details:
| Material | ABS BODY |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | G TECH 05+ |
| Type | CALIBRATOR |
| Brand | G TECH |