Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Digital Tachometer |
Usage/Application | Industrial |
Material | ABS |
Resolution | 1 RPM |
Color | Black |
Accuracy | 0.5%, 0.05% |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Digital Tachometer |
Model Name/Number | KM - 2235BL |
Brand | KUSAM MECO |
Usage/Application | Speed Measurement |
Material | Plastic |
Resolution | 1 RPM |
Accuracy | 0.05% |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Digital Tachometer |
Model Name/Number | KM2241 |
Brand | KUSAM MECO |
Usage/Application | Industrial |
Material | ABS |
Resolution | 1 RPM |
Color | BLACK |
Size/Dimension | 210 x 74 x 37mm |
Accuracy | 0.05% |
Sampling Time | 0.5 Sec (Over 120 RPM) |
No. Of Digits In Display | 5 digits 18mm (0.7")LCD White Backlight display |
Range | non contact: 2.5 to 99999 RPM, Contact: 0.5 to 19999 RPM |
Content In The Box | User Manual, Carrying case, Surface speed Test Wheel, RPM adapter(cone), RPM adapter (funnel) & 2pc |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Digital Tachometer |
Model Name/Number | KM 2234 BL |
Brand | kusam meco |
Usage/Application | Industrial |
Resolution | 1 RPM |
Power Supply | 4 x 1.5V AA Size Battery or to exernal DC 6V Regulated power supply. |
Size/Dimension | 210 x 74 x 37mm |
Accuracy | 0.05% |
Sampling Time | 1 sec. (Over 60 RPM) |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Digital Tachometer |
Brand | Lutron |
Usage/Application | Industrial |
Material | ABS |
Resolution | 0.1 RPM |
Color | Black |
Product Details:
Type Of Tachometer | Non Contact Tachometer |
Model Name/Number | G TECH 2234C |
Brand | G TECH |
Usage/Application | Industrial |
Material | ABS |
Resolution | 1 RPM |
Color | DARK BLUE |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Digital Tachometer |
Model Name/Number | TECH-10 |
Brand | Amprobe |
Usage/Application | Industrial |
Material | ABS |
Resolution | 1 RPM |
Color | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Analog Tachometer |
Model Name/Number | TACH20 |
Brand | Amprobe |
Usage/Application | Industrial |
Material | ABS |
Resolution | 1 RPM |
Color | Red |
Accuracy | 0.5%, 0.05% |