Product Details:
Measuring Range | +- 138.3[h20] |
Connection | 1/16 inch ID tubing |
Accuracy | 0.3% FS |
Brand | 99 in |
Power Supply | 9 V battery |
Model Name/Number | dm 03 |
Usage/Application | Industrial |
Product Details:
Core Diameter Jaw | 55 mm |
Suitable for measuring | 0-1000 OHMS |
Brand | HTC |
Warranty | 1 YEAR |
Continuous Measuring Time | 2 times/sec |
Product Details:
Brand | htc |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Digit Display | YES |
AC Voltage | 1.00V~9.99V 10.0V~99.9V 100V~600V |
Product Details:
Brand | HTC |
Display | Digital |
Measuring Range | 0.1~199.9m/s2 (peak value) |
Power Supply | 2*1.5V AAA battery |
Model Name/Number | HTC PVB 805 |
Usage/Application | Industrial |
Material | ABS BODY |
Product Details:
Brand | HTC |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Digit Display | 4 Digit LCD Display |
AC Voltage | 0.00mA - 20A |
Features | 9,999 Count Auto Power Off (APO) Conductor Size: 55mm x 32mm Data Logging System 300 groups memory M |
Product Details:
Brand | HTC |
Resistance Accuracy | +-1% of rdg + 0.1OHM digits |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Digit Display | 4 Digit LCD Display |
RESISTANCE RANGE | 0 - 200OHM |