Product Details:
| Brand | HTC |
| Warranty | 1 Year |
| Model Name/Number | DM 86 |
| Features | 31/2 Digit Multimeter with Backlight 1,999 Count Non Contact Voltage (NCV) Auto Power Off (APO) under |
| Resistance Range | 200 OHM- 20M OHM |
Product Details:
| Current Measurement | 1000 A |
| Brand | HTC |
| Resistance Accuracy | +- (1.5% reading+5) |
| Warranty | 1 YEAR |
| Usage/Application | Industrial |
| Digit Display | 3 5/6 Digit |
Diode Test: Yes
Continuity Buzzer: > 50Ω+10Ω
Low Battery Display: Approx. > 2.6V
Auto Power OFF: 15 min.
Function Protection:Yes
Input impedance: 10MΩ
Sampling Rate: 3 times / sec.
AC Frequency Response: 50-400Hz
Product Details:
| Model Name/Number | HTC 302-1 |
| Temperature Range | -50'C TO 1300'C |
| Usage/Application | INDUSTRIAL |
| Material | ABS |
| Thermometer Type | Probe Thermometers |
| Country of Origin | Made in India |
| Brand | HTC |
| Model Name/Number | DT-302-1 |
| Temperature Range | -50''C TO 1300''C |
| Usage/Application | INDUSTRIAL |
| Material | ABS |
| Color | Black |
| Thermometer Type | Probe Thermometers |
| Features | K TYPE |
| Number Of Units | 1 |
| Power | 9 V |
| Power Source | 9 V |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
• Large LCD display makes reading clear
• Data Hold Function
• High Resolution, 0.1°C/°F (DT-302-1)
• High Stability, high accuracy : 0.2% (DT-302-1)
: 0.5% (DT-302-2)
• Data input Channel (DT-302-2)
| Basic Function | Range | Accuracy | |
| DT-302-1 | DT-302-2 | ||
| Temperature Range | -50°C~199.9°C | ±(0.2%+1) | |
| -50°C~1000°C | ±(0.3%+1) | ±(0.3%+1) | |
| 1000°C~1300°C | ±(0.5%+1) | ±(0.5%+1) | |
| -50°F~199.9°F | ±(0.3%+2) | ||
| -50°F~1999°C | ±(0.5%+2) | ±(0.3%+2) | |
| T1-T2 | ±(0.3%(T1-T2)+1) | ||
• Standard Accessories : Manual, TP01Temprature Probe, Battery
• Dimension : 130(H) x 95(W) x 28(D)mm
Product Details:
| Usage/Application | Industrial |
| Model Name/Number | ST-852 |
| Packaging Type | BOX |
| Color | YELLOW |
| Mounting Type | HANDLED |
| Brand | HTC |
| Material | ABS |
Product Details:
| Brand | G TECH |
| Material | ABS |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | G TECH 03+ |
| Type | RTD CALIBRATOR' |